Pricing
Professional PlanFor Professionals
- 15,000
- 25
- Email and Phone
- ~70,000 Test Minutes*
- ~150,000 Test Minutes*
Business PlanGreat Value
- 30,000
- 50
- Email and Phone
- ~140,000 Test Minutes*
- ~300,000 Test Minutes*
Performance PlanSpeed
- 30,000
- 200
- Email and Phone
- ~140,000 Test Minutes*
- ~300,000 Test Minutes*
Gridlastic Credits
We use a credits based system so that any future AWS price reductions will automatically give you more test time for your credits. Usage of credits depends on what grid node size you select for your grid and which AWS region you choose to launch your grid in, see example pricing tables below. For non-enterprise plans Gridlastic credits refresh monthly.
Upgrade/Downgrade/Cancel
You can upgrade/downgrade or cancel your monthly plan at anytime. Plan changes take effect on your next billing date. If you need an upgrade sooner, just send an email to support@gridlastic.com and we will get it done for you promptly.
AWS Amazon Account
You do not need an Amazon AWS account to use Gridlastic and all AWS costs are included in your subscription except for credit overages if any.
Selenium Grid Hub Server
Your selenium grid hub server runs 24/7 and is included in your subscription and do not use up any credits. Exception to this is our free account plan which limits the time your selenium grid runs to 2 hours per grid start.
More Credits
If you exceed your included credits for the month, your account remains active and your selenium grid is not shutdown. Extra credits used is charged at US 3 cents per credit. Exception to this is any plan subscribed to via AWS Marketplace which has a fixed credits quota to use every month (overages not allowed). You can also request a custom plan with more included credits and max grid nodes.
Invoicing/Billing
Standard credit card based subscription plans are automatically billed monthly and a corresponding invoice is sent to the account holder’s email address the day your credit card gets charged. Enterprise plans are invoiced annually. Plans subscribed to via AWS Marketplace are billed on your regular AWS account billing.
CREDITS USAGE EXAMPLES
Our pricing is based on actual Amazon AWS pricing. Below are some hourly examples you can use to see credits usage for different locations and node sizes that you can select for your selenium grid. Please note that you can also select a node termination schedule as low as 15 minutes which minimizes node idle time and can reduce credit usage by up to 75%.
EXAMPLE 1 - LINUX c5.large spot
Using the pricing tables below, an linux c5.large spot grid node in the US East (Ohio) region uses up 6.5 Gridlastic credits per node hour. If you have the Business Plan which includes 30,000 credits, you have 30,000/6.5, about 4,600 node test hours, more than 276,000 test minutes!
EXAMPLE 2 - WINDOWS c5.large on-demand
Using the pricing tables below, an windows c5.large on-demand grid node in the US East (Northern Virginia) region uses up 20.7 Gridlastic credits per node hour. If you have the Business Plan which includes 30,000 credits, you have 30,000/20.7 = 1,450 node test hours, more than 85,000 test minutes!
WHICH NODE SIZE TO SELECT?
If you are using spot nodes you should for most regions select an older node generation like c5.large/c5a.large which typically have more capacity for spot requests than newer generations. If spot capacity is limited, our auto scaling will switch to use on-demand nodes if necessary and there might also be an increase in spot node terminations and you can see in your reports how many, if any, grid nodes that was terminated this way.
Note: also check if your region supports the new c7a.medium node size which most users will find sufficient for their testing (c7 generation is fast!) and for less cost. You might find that you can select an On-Demand c7a.medium node for almost the same price as a c5.large spot, without the spot limitations. This is often the case if you test on windows nodes.
Example Grid Node Size: LINUX c4.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 10 | 3.3 | 67% | 3 | 13 | 6.3 |
US West (N. California) us-west-1 | 12.4 | 4.4 | 65% | 3 | 15.4 | 7.4 |
US East (Ohio) us-east-2 | 10 | 3.3 | 67% | 3 | 13 | 6.3 |
US East (N. Virginia) us-east-1 | 10 | 3.2 | 68% | 3 | 13 | 6.2 |
South America (São Paulo) sa-east-1 | 15.5 | 4.7 | 70% | 3 | 18.5 | 7.7 |
Europe (Stockholm) eu-north-1 | (VM size c4.large not supported in this region) | |||||
Europe (Paris) eu-west-3 | (VM size c4.large not supported in this region) | |||||
Europe (Milan) eu-south-1 | (VM size c4.large not supported in this region) | |||||
Europe (London) eu-west-2 | 11.9 | 4.1 | 66% | 3 | 14.9 | 7.1 |
Europe (Ireland) eu-west-1 | 11.3 | 4.8 | 58% | 3 | 14.3 | 7.8 |
Europe (Frankfurt) eu-central-1 | 11.4 | 4.3 | 62% | 3 | 14.4 | 7.3 |
Canada (Central) ca-central-1 | 11 | 3.9 | 65% | 3 | 14 | 6.9 |
Asia Pacific (Sydney) ap-southeast-2 | 13 | 4.8 | 63% | 3 | 16 | 7.8 |
Asia Pacific (Singapore) ap-southeast-1 | 11.5 | 3.8 | 67% | 3 | 14.5 | 6.8 |
Asia Pacific (Mumbai) ap-south-1 | 10 | 3 | 70% | 3 | 13 | 6 |
Asia Pacific (Hong Kong) ap-east-1 | (VM size c4.large not supported in this region) |
Example Grid Node Size: LINUX c5.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 8.5 | 2.4 | 72% | 3 | 11.5 | 5.4 |
US West (N. California) us-west-1 | 10.6 | 4.3 | 59% | 3 | 13.6 | 7.3 |
US East (Ohio) us-east-2 | 8.5 | 3.3 | 61% | 3 | 11.5 | 6.3 |
US East (N. Virginia) us-east-1 | 8.5 | 3.4 | 60% | 3 | 11.5 | 6.4 |
South America (São Paulo) sa-east-1 | 13.1 | 6.3 | 52% | 3 | 16.1 | 9.3 |
Europe (Stockholm) eu-north-1 | 9.1 | 3 | 67% | 3 | 12.1 | 6 |
Europe (Paris) eu-west-3 | 10.1 | 3.8 | 62% | 3 | 13.1 | 6.8 |
Europe (Milan) eu-south-1 | 10.1 | 2.6 | 74% | 3 | 13.1 | 5.6 |
Europe (London) eu-west-2 | 10.1 | 4.1 | 59% | 3 | 13.1 | 7.1 |
Europe (Ireland) eu-west-1 | 9.6 | 4.3 | 55% | 3 | 12.6 | 7.3 |
Europe (Frankfurt) eu-central-1 | 9.7 | 4.3 | 56% | 3 | 12.7 | 7.3 |
Canada (Central) ca-central-1 | 9.3 | 3.7 | 60% | 3 | 12.3 | 6.7 |
Asia Pacific (Sydney) ap-southeast-2 | 11.1 | 5 | 55% | 3 | 14.1 | 8 |
Asia Pacific (Singapore) ap-southeast-1 | 9.8 | 4.1 | 58% | 3 | 12.8 | 7.1 |
Asia Pacific (Mumbai) ap-south-1 | 8.5 | 3 | 65% | 3 | 11.5 | 6 |
Asia Pacific (Hong Kong) ap-east-1 | 10.8 | 3.2 | 70% | 3 | 13.8 | 6.2 |
Example Grid Node Size: LINUX c5a.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 7.7 | 2.3 | 70% | 3 | 10.7 | 5.3 |
US West (N. California) us-west-1 | 9.5 | 3.6 | 62% | 3 | 12.5 | 6.6 |
US East (Ohio) us-east-2 | 7.7 | 3 | 61% | 3 | 10.7 | 6 |
US East (N. Virginia) us-east-1 | 7.7 | 2.8 | 64% | 3 | 10.7 | 5.8 |
South America (São Paulo) sa-east-1 | 11.8 | 3.9 | 67% | 3 | 14.8 | 6.9 |
Europe (Stockholm) eu-north-1 | 8.2 | 2.3 | 72% | 3 | 11.2 | 5.3 |
Europe (Paris) eu-west-3 | 9.1 | 3.7 | 59% | 3 | 12.1 | 6.7 |
Europe (Milan) eu-south-1 | 9.1 | 2.4 | 74% | 3 | 12.1 | 5.4 |
Europe (London) eu-west-2 | 9.1 | 3.6 | 60% | 3 | 12.1 | 6.6 |
Europe (Ireland) eu-west-1 | 8.6 | 4 | 53% | 3 | 11.6 | 7 |
Europe (Frankfurt) eu-central-1 | 8.7 | 2.9 | 67% | 3 | 11.7 | 5.9 |
Canada (Central) ca-central-1 | 8.4 | 3 | 64% | 3 | 11.4 | 6 |
Asia Pacific (Sydney) ap-southeast-2 | 10 | 4.1 | 59% | 3 | 13 | 7.1 |
Asia Pacific (Singapore) ap-southeast-1 | 8.8 | 3.5 | 60% | 3 | 11.8 | 6.5 |
Asia Pacific (Mumbai) ap-south-1 | 4.7 | 2.4 | 49% | 3 | 7.7 | 5.4 |
Asia Pacific (Hong Kong) ap-east-1 | 9.7 | 2.8 | 71% | 3 | 12.7 | 5.8 |
Example Grid Node Size: LINUX c6a.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 7.6 | 2.2 | 71% | 3 | 10.6 | 5.2 |
US West (N. California) us-west-1 | 9.5 | 3.7 | 61% | 3 | 12.5 | 6.7 |
US East (Ohio) us-east-2 | 7.6 | 2.5 | 67% | 3 | 10.6 | 5.5 |
US East (N. Virginia) us-east-1 | 7.6 | 2.3 | 70% | 3 | 10.6 | 5.3 |
South America (São Paulo) sa-east-1 | 11.7 | 3.6 | 69% | 3 | 14.7 | 6.6 |
Europe (Stockholm) eu-north-1 | (VM size c6a.large not supported in this region) | |||||
Europe (Paris) eu-west-3 | (VM size c6a.large not supported in this region) | |||||
Europe (Milan) eu-south-1 | (VM size c6a.large not supported in this region) | |||||
Europe (London) eu-west-2 | 9 | 3.4 | 62% | 3 | 12 | 6.4 |
Europe (Ireland) eu-west-1 | 8.2 | 3.6 | 56% | 3 | 11.2 | 6.6 |
Europe (Frankfurt) eu-central-1 | 8.7 | 2.9 | 67% | 3 | 11.7 | 5.9 |
Canada (Central) ca-central-1 | 8.3 | 3.1 | 63% | 3 | 11.3 | 6.1 |
Asia Pacific (Sydney) ap-southeast-2 | 9.9 | 4 | 60% | 3 | 12.9 | 7 |
Asia Pacific (Singapore) ap-southeast-1 | 8.8 | 3.8 | 57% | 3 | 11.8 | 6.8 |
Asia Pacific (Mumbai) ap-south-1 | 4.6 | 2.1 | 54% | 3 | 7.6 | 5.1 |
Asia Pacific (Hong Kong) ap-east-1 | (VM size c6a.large not supported in this region) |
Example Grid Node Size: LINUX c7a.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 10.2 | 2.3 | 77% | 3 | 13.2 | 5.3 |
US West (N. California) us-west-1 | (VM size c7a.large not supported in this region) | |||||
US East (Ohio) us-east-2 | 10.2 | 3.4 | 67% | 3 | 13.2 | 6.4 |
US East (N. Virginia) us-east-1 | 10.2 | 3.1 | 70% | 3 | 13.2 | 6.1 |
South America (São Paulo) sa-east-1 | (VM size c7a.large not supported in this region) | |||||
Europe (Stockholm) eu-north-1 | (VM size c7a.large not supported in this region) | |||||
Europe (Paris) eu-west-3 | (VM size c7a.large not supported in this region) | |||||
Europe (Milan) eu-south-1 | (VM size c7a.large not supported in this region) | |||||
Europe (London) eu-west-2 | (VM size c7a.large not supported in this region) | |||||
Europe (Ireland) eu-west-1 | 11 | 4.5 | 59% | 3 | 14 | 7.5 |
Europe (Frankfurt) eu-central-1 | (VM size c7a.large not supported in this region) | |||||
Canada (Central) ca-central-1 | (VM size c7a.large not supported in this region) | |||||
Asia Pacific (Sydney) ap-southeast-2 | (VM size c7a.large not supported in this region) | |||||
Asia Pacific (Singapore) ap-southeast-1 | (VM size c7a.large not supported in this region) | |||||
Asia Pacific (Mumbai) ap-south-1 | (VM size c7a.large not supported in this region) | |||||
Asia Pacific (Hong Kong) ap-east-1 | (VM size c7a.large not supported in this region) |
Example Grid Node Size: LINUX c7a.medium |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 5.1 | 0.8 | 84% | 3 | 8.1 | 3.8 |
US West (N. California) us-west-1 | (VM size c7a.medium not supported in this region) | |||||
US East (Ohio) us-east-2 | 5.1 | 1.8 | 65% | 3 | 8.1 | 4.8 |
US East (N. Virginia) us-east-1 | 5.1 | 1.5 | 71% | 3 | 8.1 | 4.5 |
South America (São Paulo) sa-east-1 | (VM size c7a.medium not supported in this region) | |||||
Europe (Stockholm) eu-north-1 | (VM size c7a.medium not supported in this region) | |||||
Europe (Paris) eu-west-3 | (VM size c7a.medium not supported in this region) | |||||
Europe (Milan) eu-south-1 | (VM size c7a.medium not supported in this region) | |||||
Europe (London) eu-west-2 | (VM size c7a.medium not supported in this region) | |||||
Europe (Ireland) eu-west-1 | 5.5 | 2.3 | 58% | 3 | 8.5 | 5.3 |
Europe (Frankfurt) eu-central-1 | (VM size c7a.medium not supported in this region) | |||||
Canada (Central) ca-central-1 | (VM size c7a.medium not supported in this region) | |||||
Asia Pacific (Sydney) ap-southeast-2 | (VM size c7a.medium not supported in this region) | |||||
Asia Pacific (Singapore) ap-southeast-1 | (VM size c7a.medium not supported in this region) | |||||
Asia Pacific (Mumbai) ap-south-1 | (VM size c7a.medium not supported in this region) | |||||
Asia Pacific (Hong Kong) ap-east-1 | (VM size c7a.medium not supported in this region) |
Example Grid Node Size: WINDOWS c4.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 19.2 | 10.2 | 47% | 3 | 22.2 | 13.2 |
US West (N. California) us-west-1 | 21.6 | 13.7 | 37% | 3 | 24.6 | 16.7 |
US East (Ohio) us-east-2 | 19.2 | 12.4 | 35% | 3 | 22.2 | 15.4 |
US East (N. Virginia) us-east-1 | 19.2 | 10.2 | 47% | 3 | 22.2 | 13.2 |
South America (São Paulo) sa-east-1 | 24.7 | 10.8 | 56% | 3 | 27.7 | 13.8 |
Europe (Stockholm) eu-north-1 | (VM size c4.large not supported in this region) | |||||
Europe (Paris) eu-west-3 | (VM size c4.large not supported in this region) | |||||
Europe (Milan) eu-south-1 | (VM size c4.large not supported in this region) | |||||
Europe (London) eu-west-2 | 21.1 | 13.2 | 37% | 3 | 24.1 | 16.2 |
Europe (Ireland) eu-west-1 | 20.5 | 13.8 | 33% | 3 | 23.5 | 16.8 |
Europe (Frankfurt) eu-central-1 | 20.6 | 10.6 | 49% | 3 | 23.6 | 13.6 |
Canada (Central) ca-central-1 | 20.2 | 12.9 | 36% | 3 | 23.2 | 15.9 |
Asia Pacific (Sydney) ap-southeast-2 | 22.2 | 13.7 | 38% | 3 | 25.2 | 16.7 |
Asia Pacific (Singapore) ap-southeast-1 | 20.7 | 11.1 | 46% | 3 | 23.7 | 14.1 |
Asia Pacific (Mumbai) ap-south-1 | 19.2 | 10.3 | 46% | 3 | 22.2 | 13.3 |
Asia Pacific (Hong Kong) ap-east-1 | (VM size c4.large not supported in this region) |
Example Grid Node Size: WINDOWS c5.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 17.7 | 10.1 | 43% | 3 | 20.7 | 13.1 |
US West (N. California) us-west-1 | 19.8 | 13 | 34% | 3 | 22.8 | 16 |
US East (Ohio) us-east-2 | 17.7 | 12 | 32% | 3 | 20.7 | 15 |
US East (N. Virginia) us-east-1 | 17.7 | 10.1 | 43% | 3 | 20.7 | 13.1 |
South America (São Paulo) sa-east-1 | 22.3 | 10.5 | 53% | 3 | 25.3 | 13.5 |
Europe (Stockholm) eu-north-1 | 18.3 | 11.5 | 37% | 3 | 21.3 | 14.5 |
Europe (Paris) eu-west-3 | 19.3 | 12.3 | 36% | 3 | 22.3 | 15.3 |
Europe (Milan) eu-south-1 | 19.3 | 11.2 | 42% | 3 | 22.3 | 14.2 |
Europe (London) eu-west-2 | 19.3 | 12.6 | 35% | 3 | 22.3 | 15.6 |
Europe (Ireland) eu-west-1 | 18.8 | 13.2 | 30% | 3 | 21.8 | 16.2 |
Europe (Frankfurt) eu-central-1 | 18.9 | 10.3 | 46% | 3 | 21.9 | 13.3 |
Canada (Central) ca-central-1 | 18.5 | 12.2 | 34% | 3 | 21.5 | 15.2 |
Asia Pacific (Sydney) ap-southeast-2 | 20.3 | 13.3 | 34% | 3 | 23.3 | 16.3 |
Asia Pacific (Singapore) ap-southeast-1 | 19 | 10.8 | 43% | 3 | 22 | 13.8 |
Asia Pacific (Mumbai) ap-south-1 | 17.7 | 10.1 | 43% | 3 | 20.7 | 13.1 |
Asia Pacific (Hong Kong) ap-east-1 | 20 | 10.3 | 49% | 3 | 23 | 13.3 |
Example Grid Node Size: WINDOWS c5a.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 16.9 | 10 | 41% | 3 | 19.9 | 13 |
US West (N. California) us-west-1 | 18.7 | 12.4 | 34% | 3 | 21.7 | 15.4 |
US East (Ohio) us-east-2 | 16.9 | 11.6 | 31% | 3 | 19.9 | 14.6 |
US East (N. Virginia) us-east-1 | 16.9 | 10 | 41% | 3 | 19.9 | 13 |
South America (São Paulo) sa-east-1 | 21 | 10.4 | 50% | 3 | 24 | 13.4 |
Europe (Stockholm) eu-north-1 | 17.4 | 11.3 | 35% | 3 | 20.4 | 14.3 |
Europe (Paris) eu-west-3 | 18.3 | 12.2 | 33% | 3 | 21.3 | 15.2 |
Europe (Milan) eu-south-1 | 18.3 | 11 | 40% | 3 | 21.3 | 14 |
Europe (London) eu-west-2 | 18.3 | 12.2 | 33% | 3 | 21.3 | 15.2 |
Europe (Ireland) eu-west-1 | 17.8 | 12.8 | 28% | 3 | 20.8 | 15.8 |
Europe (Frankfurt) eu-central-1 | 17.9 | 10.1 | 44% | 3 | 20.9 | 13.1 |
Canada (Central) ca-central-1 | 17.6 | 12 | 32% | 3 | 20.6 | 15 |
Asia Pacific (Sydney) ap-southeast-2 | 19.2 | 12.8 | 33% | 3 | 22.2 | 15.8 |
Asia Pacific (Singapore) ap-southeast-1 | 18 | 10.7 | 41% | 3 | 21 | 13.7 |
Asia Pacific (Mumbai) ap-south-1 | 13.9 | 9.7 | 30% | 3 | 16.9 | 12.7 |
Asia Pacific (Hong Kong) ap-east-1 | 18.9 | 10.2 | 46% | 3 | 21.9 | 13.2 |
Example Grid Node Size: WINDOWS c6a.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 16.8 | 10 | 40% | 3 | 19.8 | 13 |
US West (N. California) us-west-1 | 18.7 | 12.7 | 32% | 3 | 21.7 | 15.7 |
US East (Ohio) us-east-2 | 16.8 | 11.5 | 32% | 3 | 19.8 | 14.5 |
US East (N. Virginia) us-east-1 | 16.8 | 10 | 40% | 3 | 19.8 | 13 |
South America (São Paulo) sa-east-1 | 20.9 | 10.4 | 50% | 3 | 23.9 | 13.4 |
Europe (Stockholm) eu-north-1 | (VM size c6a.large not supported in this region) | |||||
Europe (Paris) eu-west-3 | (VM size c6a.large not supported in this region) | |||||
Europe (Milan) eu-south-1 | (VM size c6a.large not supported in this region) | |||||
Europe (London) eu-west-2 | 18.2 | 12.3 | 32% | 3 | 21.2 | 15.3 |
Europe (Ireland) eu-west-1 | 17.4 | 12.6 | 28% | 3 | 20.4 | 15.6 |
Europe (Frankfurt) eu-central-1 | 17.9 | 10.1 | 44% | 3 | 20.9 | 13.1 |
Canada (Central) ca-central-1 | 17.5 | 12 | 31% | 3 | 20.5 | 15 |
Asia Pacific (Sydney) ap-southeast-2 | 19.1 | 12.8 | 33% | 3 | 22.1 | 15.8 |
Asia Pacific (Singapore) ap-southeast-1 | 18 | 10.7 | 41% | 3 | 21 | 13.7 |
Asia Pacific (Mumbai) ap-south-1 | 13.8 | 9.7 | 30% | 3 | 16.8 | 12.7 |
Asia Pacific (Hong Kong) ap-east-1 | (VM size c6a.large not supported in this region) |
Example Grid Node Size: WINDOWS c7a.large |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 19.4 | 10.2 | 47% | 3 | 22.4 | 13.2 |
US West (N. California) us-west-1 | (VM size c7a.large not supported in this region) | |||||
US East (Ohio) us-east-2 | 19.4 | 12.5 | 36% | 3 | 22.4 | 15.5 |
US East (N. Virginia) us-east-1 | 19.4 | 10.2 | 47% | 3 | 22.4 | 13.2 |
South America (São Paulo) sa-east-1 | (VM size c7a.large not supported in this region) | |||||
Europe (Stockholm) eu-north-1 | (VM size c7a.large not supported in this region) | |||||
Europe (Paris) eu-west-3 | (VM size c7a.large not supported in this region) | |||||
Europe (Milan) eu-south-1 | (VM size c7a.large not supported in this region) | |||||
Europe (London) eu-west-2 | (VM size c7a.large not supported in this region) | |||||
Europe (Ireland) eu-west-1 | 20.2 | 13.7 | 32% | 3 | 23.2 | 16.7 |
Europe (Frankfurt) eu-central-1 | (VM size c7a.large not supported in this region) | |||||
Canada (Central) ca-central-1 | (VM size c7a.large not supported in this region) | |||||
Asia Pacific (Sydney) ap-southeast-2 | (VM size c7a.large not supported in this region) | |||||
Asia Pacific (Singapore) ap-southeast-1 | (VM size c7a.large not supported in this region) | |||||
Asia Pacific (Mumbai) ap-south-1 | (VM size c7a.large not supported in this region) | |||||
Asia Pacific (Hong Kong) ap-east-1 | (VM size c7a.large not supported in this region) |
Example Grid Node Size: WINDOWS c7a.medium |
||||||
---|---|---|---|---|---|---|
Amazon EC2 Instance Price, US cents per hour** | Gridlastic Credits per test hour*** | |||||
EC2 Region | On-Demand | Spot**** | Spot Discount | Usage Charge***** | Total Credits On-Demand | Total Credits Spot |
US West (Oregon) us-west-2 | 9.7 | 5.1 | 47% | 3 | 12.7 | 8.1 |
US West (N. California) us-west-1 | (VM size c7a.medium not supported in this region) | |||||
US East (Ohio) us-east-2 | 9.7 | 6.1 | 37% | 3 | 12.7 | 9.1 |
US East (N. Virginia) us-east-1 | 9.7 | 5.1 | 47% | 3 | 12.7 | 8.1 |
South America (São Paulo) sa-east-1 | (VM size c7a.medium not supported in this region) | |||||
Europe (Stockholm) eu-north-1 | (VM size c7a.medium not supported in this region) | |||||
Europe (Paris) eu-west-3 | (VM size c7a.medium not supported in this region) | |||||
Europe (Milan) eu-south-1 | (VM size c7a.medium not supported in this region) | |||||
Europe (London) eu-west-2 | (VM size c7a.medium not supported in this region) | |||||
Europe (Ireland) eu-west-1 | 10.1 | 6.9 | 32% | 3 | 13.1 | 9.9 |
Europe (Frankfurt) eu-central-1 | (VM size c7a.medium not supported in this region) | |||||
Canada (Central) ca-central-1 | (VM size c7a.medium not supported in this region) | |||||
Asia Pacific (Sydney) ap-southeast-2 | (VM size c7a.medium not supported in this region) | |||||
Asia Pacific (Singapore) ap-southeast-1 | (VM size c7a.medium not supported in this region) | |||||
Asia Pacific (Mumbai) ap-south-1 | (VM size c7a.medium not supported in this region) | |||||
Asia Pacific (Hong Kong) ap-east-1 | (VM size c7a.medium not supported in this region) |
*** Total Credits Charged = Gridlastic Usage Charge + (Amazon EC2 Instance Price in US cents per instance hour × 1).
**** Example spot price. Read more about using spot instances as grid nodes.
***** Usage Charge: 3 credits are charged per node hour and covers all other AWS usage charges associated with running and using an VM instance, including the storage of test videos for up to 180 days.
Try our
SELENIUM GRID DEMO